Dimensioni (mm) | Stile/ Tipo | Proiezzione (mm) | Parete al Centro della Filettatura (mm) | Resa Termica Watt T30and 176;C | Resa Termica Watt T50and 176;C | Resa Termica Watt T60and 176;C |
400 x 600 x 103 | Type 22 | 126/139 | 59 (72)) | 357 | 694 | 879 |
400 x 800 x 103 | Type 22 | 126/139 | 59 (72)) | 476 | 925 | 1172 |
400 x 1000 x 103 | Type 22 | 126/139 | 59 (72)) | 595 | 1156 | 1465 |
400 x 1200 x 103 | Type 22 | 126/139 | 59 (72)) | 714 | 1387 | 1758 |
600 x 400 x 103 | Type 22 | 126/139 | 59 (72)) | 340 | 705 | 846 |
600 x 600 x 103 | Type 22 | 126/139 | 59 (72)) | 509 | 1057 | 1269 |
600 x 800 x 103 | Type 22 | 126/139 | 59 (72)) | 679 | 1409 | 1692 |
600 x 1000 x 103 | Type 22 | 126/139 | 59 (72)) | 849 | 1762 | 2115 |
600 x 1200 x 103 | Type 22 | 126/139 | 59 (72)) | 1019 | 2114 | 2538 |
600 x 1400 x 103 | Type 22 | 126/139 | 59 (72)) | 1189 | 2466 | 2961 |
600 x 1600 x 103 | Type 22 | 126/139 | 59 (72)) | 1359 | 2818 | 3384 |
Dimensioni (mm) | Stile/ Tipo | Proiezzione (mm) | Parete al Centro della Filettatura (mm) | Resa Termica Watt Delta T30and 176;C | Resa Termica Watt Delta T50and 176;C | Resa Termica Watt Delta T60and 176;C |
400 x 600 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 297 | 574 | 726 |
400 x 800 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 396 | 765 | 968 |
400 x 1000 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 495 | 956 | 1210 |
400 x 1200 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 594 | 1148 | 1452 |
600 x 400 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 275 | 536 | 679 |
600 x 600 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 413 | 804 | 1019 |
600 x 800 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 550 | 1071 | 1359 |
600 x 1000 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 688 | 1339 | 1699 |
600 x 1200 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 826 | 1607 | 2038 |
600 x 1400 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 963 | 1875 | 2378 |
600 x 1600 x 72 | Type 21 | 95.5/108.5 | 59 (72) | 1101 | 2143 | 2718 |
Dimensioni (mm) | Stile/Tipo | Proiezzione (mm) | Parete al Centro della Filettatura (mm) | Resa Termica Watt Delta T30and176;C | Resa Termica Watt Delta T50and176;C | Resa Termica Watt Delta T60and176;C |
300 x 400 x 50 | Type 11 | 73/86 | 37(50) | 96 | 185 | 233 |
400 x 600 x 50 | Type 11 | 73/86 | 37(50) | 189 | 366 | 463 |
400 x 800 x 50 | Type 11 | 73/86 | 37(50) | 252 | 488 | 617 |
400 x 1000 x 50 | Type 11 | 73/86 | 37(50) | 316 | 610 | 771 |
400 x 1200 x 50 | Type 11 | 73/86 | 37(50) | 379 | 732 | 925 |
600 x 400 x 50 | Type 11 | 73/86 | 37(50) | 182 | 369 | 446 |
600 x 600 x 50 | Type 11 | 73/86 | 37(50) | 274 | 554 | 669 |
600 x 800 x 50 | Type 11 | 73/86 | 37(50) | 365 | 739 | 891 |
600 x 1200 x 50 | Type 11 | 73/86 | 37(50) | 547 | 1108 | 1337 |
600 x 1400 x 50 | Type 11 | 73/86 | 37(50) | 638 | 1293 | 1560 |
600 x 1600 x 50 | Type 11 | 73/86 | 37(50) | 729 | 1477 | 1783 |
La gamma di radiatori a piastra sono la soluzione perfetta per creare una temperatura ottimale. Progettati per fornire qualità e sicurezza sono realizzati in lamiera d'acciaio a secondo la norma EN 442, con finitura bianca che crea un aspetto elegante e neutrale. Un efficiente radiatore a piastra realizzato in acciaio di alta qualità che abbina perfettamente con qualsiasi tipo di ambiente moderno o tradizionale. La gamma di radiatori a piastra ECO Tipo 11 sono la soluzione perfetta per creare una temperatura ottimale. Caratteristiche: Radiatore a piastra con design piatto Disponibile in diverse misure: da 300mm
- 1600mm Verniciatura a polvere colore bianco di alta qualità Garanzia: 10 anni Costruzione durevole: acciaio con spessore 1, 1mm che garantisce alta qualità Dichiarazione di conformità e con certificazione EN 442 Certificato ISO9001 Marcatura CEInclude accessori di montaggio murali, tacchi, tasselli, tappi ciechi e valvola di spurgo Quale tipo di valvole dovrei acquistare? Guida Rapida
Dimensioni (mm) | Stile/ Tipo | Proiezzione (mm) | Parete al Centro della Filettatura (mm) | Resa Termica Watt Delta T30and 176;C | Resa Termica Watt Delta T50and 176;C | Resa Termica Watt Delta T60and 176;C |
300 x 400 x 50 | Type 11 | 73/86 | 37 (50) | 96 | 185 | 233 |
400 x 600 x 50 | Type 11 | 73/86 | 37 (50) | 189 | 366 | 463 |
400 x 800 x 50 | Type 11 | 73/86 | 37 (50) | 252 | 488 | 617 |
400 x 1000 x 50 | Type 11 | 73/86 | 37 (50) | 316 | 610 | 771 |
400 x 1200 x 50 | Type 11 | 73/86 | 37 (50) | 379 | 732 | 925 |
600 x 400 x 50 | Type 11 | 73/86 | 37 (50) | 182 | 369 | 446 |
600 x 600 x 50 | Type 11 | 73/86 | 37 (50) | 274 | 554 | 669 |
600 x 800 x 50 | Type 11 | 73/86 | 37 (50) | 365 | 739 | 891 |
600 x 1200 x 50 | Type 11 | 73/86 | 37 (50) | 547 | 1108 | 1337 |
600 x 1400 x 50 | Type 11 | 73/86 | 37 (50) | 638 | 1293 | 1560 |
600 x 1600 x 50 | Type 11 | 73/86 | 37 (50) | 729 | 1477 | 1783 |